![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.1 50.9 1/6/09 21.2 1/4/09 163 0 0.71 2 32 1/2/09 W 28.94 88
---------------------------------------------------------------------------------------
TOT 37.1 50.9 1/6/09 21.2 1/1/09 163 0 0.71 2 32 1/2/09 W 28.94 88
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 48.6 1:43pm 40.5 7:33am 22 0 0.08 1 8 12:22am SE 28.85 94
2 40.5 50.7 4:19am 29.5 11:51pm 24 0 0.47 6 32 4:20am W 28.75 80
3 28.9 37.8 3:10pm 22.8 6:53am 36 0 0.00 1 9 5:39pm W 29.06 86
4 27.8 33.4 2:12pm 21.2 4:23am 37 0 0.00 0 6 10:41pm SE 29.00 85
5 38.8 46.6 2:30pm 33.1 12:00am 26 0 0.04 1 7 10:52am E 28.92 87
6 44.5 50.9 1:45pm 40.6 6:37am 17 0 0.12 1 6 12:19pm E 29.06 94
---------------------------------------------------------------------------------------
TOT 37.1 50.9 1/6/09 21.2 1/4/09 163 0 0.71 2 32 1/2/09 W 28.94 88
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:19am 1/1/09 0 7:16am 1/1/09 270 Wind Speed 32 4:20am 1/2/09 0 12:15am 1/1/09 2 Wind Gust 32 4:20am 1/2/09 0 12:36am 1/1/09 2 In Humidity 34 4:15am 1/2/09 29 4:38am 1/1/09 32 Humidity 98 1:00am 1/1/09 52 3:16pm 1/1/09 88 In Temp 71.6 9:26am 1/1/09 62.6 4:32am 1/1/09 64.5 Out Temp 50.9 1:45pm 1/6/09 21.2 4:23am 1/1/09 37.1 Raw Barometer 29.12 8:46am 1/3/09 28.41 1:01am 1/2/09 28.94 Total Rain 10.20 11:37am 1/6/09 9.49 12:00am 1/1/09 9.96
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:19am 1/1/09 0 7:16am 1/1/09 270 Wind Speed 32 4:20am 1/2/09 0 12:15am 1/1/09 2 Wind Gust 32 4:20am 1/2/09 0 12:36am 1/1/09 2 In Humidity 34 4:15am 1/2/09 29 4:38am 1/4/09 32 Humidity 98 1:00am 1/1/09 52 3:16pm 1/3/09 88 In Temp 71.6 9:26am 1/1/09 62.6 4:32am 1/3/09 64.5 Out Temp 50.9 1:45pm 1/6/09 21.2 4:23am 1/4/09 37.1 Raw Barometer 29.12 8:46am 1/3/09 28.41 1:01am 1/2/09 28.94 Total Rain 10.20 11:37am 1/6/09 9.49 12:00am 1/1/09 9.96
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:15am 0 10:26am 90 Wind Speed 6 12:19pm 0 12:00am 1 Wind Gust 6 12:19pm 0 12:00am 1 In Humidity 34 4:27pm 32 12:00am 33 Humidity 98 12:30am 75 1:58pm 94 In Temp 64.4 12:06pm 63.1 12:08am 63.8 Out Temp 50.9 1:45pm 40.6 6:37am 44.5 Raw Barometer 29.12 10:33am 29.00 12:00am 29.06 Total Rain 10.20 11:37am 10.08 12:00am 10.16
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/8/2008 248 357 1 2 9 0 2 9 0 32 33 32 88 98 66 70.6 72.7 69.4 36.2 45.3 26.8 29.11 29.15 29.06 5.75 5.75 5.75
12/9/2008 248 357 0 2 8 0 2 8 0 31 32 29 87 98 48 70.6 72.7 66.4 32.1 47.1 25.2 29.20 29.29 29.15 5.75 5.75 5.75
12/10/2008 270 357 8 1 8 0 2 8 0 30 32 29 86 98 49 68.1 70.7 63.5 32.9 48.0 23.5 29.30 29.38 29.23 5.75 5.75 5.75
12/11/2008 270 357 0 1 8 0 1 8 0 30 32 29 88 98 60 67.8 70.9 63.7 33.2 45.3 25.5 29.13 29.26 29.03 5.75 5.75 5.75
12/14/2008 90 357 0 1 6 0 1 6 0 28 29 27 95 98 89 70.6 72.9 68.9 34.3 36.0 31.1 28.58 28.64 28.50 6.05 6.06 6.02
12/15/2008 135 357 0 2 9 0 2 9 0 28 29 27 85 98 55 70.1 73.9 67.8 33.8 40.1 25.0 28.56 28.73 28.47 6.13 6.18 6.06
12/16/2008 270 357 0 3 50 0 3 50 0 26 28 26 75 90 43 69.1 70.0 67.6 24.8 35.1 18.1 28.93 29.03 28.73 6.18 6.18 6.18
12/17/2008 270 357 2 3 11 0 3 11 0 25 26 24 79 92 44 69.4 71.2 67.6 24.2 34.5 15.8 28.93 29.03 28.79 6.18 6.18 6.18
12/18/2008 292 357 0 3 17 0 3 17 0 25 27 24 86 98 73 69.9 73.9 67.5 32.7 36.7 28.9 28.71 28.88 28.61 6.38 6.61 6.18
12/19/2008 270 357 0 2 10 0 2 10 0 26 26 25 80 97 50 70.1 72.1 68.0 34.0 40.8 28.8 29.06 29.21 28.88 6.61 6.61 6.61
12/20/2008 270 357 0 1 6 0 1 6 0 27 30 25 90 98 65 70.0 71.1 68.0 34.3 39.7 31.6 29.12 29.21 28.94 6.62 6.65 6.61
12/21/2008 292 357 0 2 27 0 3 27 0 28 29 27 90 98 53 70.5 71.8 68.5 37.4 45.7 31.1 28.72 28.94 28.56 6.92 7.32 6.65
12/22/2008 270 357 0 2 15 0 3 15 0 27 28 26 87 98 50 70.5 71.8 68.9 34.8 45.9 28.8 28.60 28.70 28.53 7.32 7.32 7.32
12/23/2008 270 357 0 2 14 0 3 14 0 26 28 26 78 98 49 71.1 72.9 69.1 35.1 41.7 29.7 28.73 28.79 28.67 7.32 7.32 7.32
12/24/2008 292 357 0 1 8 0 1 8 0 26 27 26 94 98 81 70.5 72.0 68.9 34.5 37.6 32.7 28.57 28.70 28.38 7.53 7.99 7.32
12/25/2008 270 357 16 4 24 0 5 24 0 26 27 25 79 98 49 70.7 72.7 69.3 35.2 44.8 29.1 28.55 28.85 28.38 8.14 8.15 7.99
12/26/2008 248 357 0 1 8 0 1 8 0 26 28 25 86 98 52 70.0 71.6 68.4 33.7 41.9 27.3 29.03 29.12 28.85 8.17 8.23 8.15
12/27/2008 112 357 0 0 5 0 0 5 0 27 28 26 94 98 76 70.1 71.2 68.9 37.3 42.3 32.9 29.02 29.06 28.97 8.34 8.54 8.23
12/28/2008 112 338 8 2 10 0 2 10 0 30 32 28 92 98 76 70.1 71.1 68.9 46.2 50.4 38.8 28.97 29.03 28.88 8.98 9.21 8.54
12/29/2008 270 357 0 5 27 0 6 27 0 32 32 31 87 98 56 70.4 71.4 68.9 44.6 55.2 35.6 28.97 29.21 28.79 9.39 9.49 9.21
12/30/2008 270 357 0 1 8 0 2 8 0 30 32 29 90 98 65 71.2 73.0 70.0 35.7 42.3 31.6 29.09 29.18 29.00 9.49 9.49 9.49
12/31/2008 270 357 0 1 8 0 2 8 0 30 32 29 89 98 63 71.3 73.0 68.9 41.4 48.6 36.9 29.06 29.12 29.00 9.49 9.49 9.49
1/1/2009 135 357 0 1 8 0 1 8 0 32 33 31 94 98 74 69.1 71.6 65.7 43.3 48.6 40.5 28.85 29.00 28.53 9.54 9.57 9.49
1/2/2009 270 357 0 6 32 0 7 32 0 33 34 33 80 98 54 63.7 65.7 63.0 40.5 50.7 29.5 28.75 28.97 28.41 9.95 10.04 9.57
1/3/2009 270 357 0 1 9 0 1 9 0 32 33 30 86 98 52 63.4 64.6 62.6 28.9 37.8 22.8 29.06 29.12 28.97 10.04 10.04 10.04
1/4/2009 135 344 0 0 6 0 0 6 0 29 31 29 85 97 62 63.3 63.9 62.6 27.8 33.4 21.2 29.00 29.06 28.85 10.04 10.04 10.04
1/5/2009 90 357 0 1 7 0 1 7 0 31 32 29 87 98 69 63.7 64.4 63.1 38.8 46.6 33.1 28.92 29.03 28.82 10.07 10.08 10.04
Today's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 290 0 0 32 96 63.3 41.4 29.00 10.08
12:20am 357 0 0 33 97 63.5 41.2 29.00 10.08
12:40am 357 0 0 33 98 63.5 41.0 29.00 10.08
1:00am 357 0 0 33 98 63.5 41.0 29.00 10.08
1:20am 357 0 0 33 98 63.3 41.0 29.00 10.08
1:40am 162 0 0 33 98 63.7 41.2 29.00 10.08
2:00am 162 0 0 33 98 63.5 41.4 29.03 10.08
2:20am 241 0 0 33 98 63.3 41.4 29.03 10.12
2:40am 282 0 0 33 98 63.9 41.5 29.03 10.12
3:00am 282 0 0 33 98 63.7 41.5 29.03 10.12
3:20am 283 0 0 33 98 63.5 41.5 29.03 10.12
3:40am 120 0 0 33 98 63.5 41.4 29.03 10.12
4:00am 119 0 0 33 98 63.7 41.2 29.03 10.16
4:20am 32 0 0 33 98 63.5 41.2 29.03 10.16
4:40am 32 0 0 33 98 63.9 41.2 29.03 10.16
5:00am 293 0 0 33 98 63.9 41.2 29.03 10.16
5:20am 273 3 3 33 98 63.5 41.2 29.03 10.16
5:40am 247 4 4 33 98 63.5 41.4 29.03 10.16
6:00am 244 0 0 33 98 63.9 41.4 29.03 10.16
6:20am 136 4 4 33 98 63.5 40.8 29.03 10.16
6:40am 91 0 0 33 98 63.9 40.6 29.03 10.16
7:00am 46 0 0 33 98 63.9 40.8 29.03 10.16
7:20am 46 0 0 33 98 63.7 41.0 29.03 10.16
7:40am 46 0 0 33 98 64.0 40.8 29.03 10.16
8:00am 36 0 0 33 98 64.0 41.0 29.03 10.16
8:20am 36 0 0 33 98 63.7 41.4 29.03 10.16
8:40am 112 0 3 33 98 63.7 42.1 29.06 10.16
9:00am 90 3 4 33 98 64.0 42.6 29.06 10.16
9:20am 118 0 3 33 98 63.9 43.5 29.09 10.16
9:40am 119 0 0 33 98 63.7 43.9 29.09 10.16
10:00am 119 0 0 33 98 63.7 44.4 29.09 10.16
10:20am 119 0 0 33 98 64.2 45.1 29.09 10.16
10:40am 49 0 0 33 94 64.0 45.1 29.12 10.16
11:00am 49 0 0 33 94 63.9 46.4 29.12 10.16
11:20am 49 0 0 33 92 63.7 46.8 29.12 10.16
11:40am 55 0 0 33 89 63.7 47.1 29.09 10.20
12:00pm 124 4 4 33 90 63.9 46.6 29.12 10.20
12:20pm 84 4 6 33 90 64.4 46.9 29.09 10.20
12:40pm 87 4 4 33 91 64.4 47.5 29.09 10.20
1:00pm 80 3 4 33 84 64.2 48.6 29.09 10.20
1:20pm 62 0 0 33 81 64.2 49.3 29.09 10.20
1:40pm 43 0 0 33 79 64.2 50.5 29.09 10.20
2:00pm 41 0 0 33 75 64.0 50.0 29.09 10.20
2:20pm 40 0 0 33 82 64.0 49.5 29.06 10.20
2:40pm 39 0 0 33 83 64.0 49.3 29.09 10.20
3:00pm 51 0 0 33 84 63.9 49.3 29.09 10.20
3:20pm 54 0 0 33 85 63.9 49.3 29.09 10.20
3:40pm 81 3 4 33 89 63.9 48.6 29.09 10.20
4:00pm 102 0 0 33 90 63.7 48.7 29.09 10.20
4:20pm 74 0 0 33 92 63.7 48.6 29.09 10.20
4:40pm 81 0 0 34 94 64.2 48.2 29.09 10.20
5:00pm 340 3 4 34 96 64.2 47.7 29.09 10.20
5:20pm 270 4 4 34 95 64.0 47.5 29.09 10.20
5:40pm 282 3 3 34 95 63.9 47.1 29.09 10.20
6:00pm 312 0 0 34 96 63.7 46.8 29.09 10.20
6:20pm 335 0 0 34 96 63.5 46.4 29.12 10.20
6:40pm 233 0 0 34 96 64.2 46.4 29.09 10.20
7:00pm 144 4 4 34 96 64.0 46.4 29.12 10.20
7:20pm 336 0 0 34 97 63.9 46.2 29.12 10.20
7:40pm 336 0 0 34 97 63.9 46.0 29.12 10.20
8:00pm 121 0 0 34 97 63.7 46.0 29.12 10.20
8:20pm 120 0 0 34 98 63.5 45.7 29.12 10.20
Yesterday's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 327 0 0 29 82 63.5 33.1 28.85 10.04
12:20am 296 0 0 29 83 63.5 33.3 28.85 10.04
12:40am 287 0 0 29 85 63.3 33.3 28.85 10.04
1:00am 84 3 3 29 83 63.5 33.3 28.85 10.04
1:20am 116 0 0 29 85 63.3 33.4 28.85 10.04
1:40am 126 0 0 29 87 63.5 33.3 28.85 10.04
2:00am 126 0 0 29 87 63.3 33.3 28.85 10.04
2:20am 126 0 0 30 87 63.5 33.3 28.85 10.04
2:40am 126 0 0 29 88 63.1 33.4 28.82 10.04
3:00am 329 0 0 30 88 63.5 33.4 28.82 10.04
3:20am 294 3 5 30 89 63.3 33.4 28.85 10.04
3:40am 294 0 0 30 90 63.5 33.6 28.85 10.04
4:00am 94 5 5 30 94 63.3 33.4 28.82 10.04
4:20am 79 0 0 30 97 63.5 33.1 28.82 10.04
4:40am 325 3 3 30 97 63.7 33.3 28.85 10.04
5:00am 260 0 0 30 97 63.5 33.4 28.82 10.04
5:20am 259 0 0 30 97 63.5 33.4 28.85 10.04
5:40am 146 0 0 30 96 63.5 33.6 28.85 10.04
6:00am 146 0 0 30 96 63.7 33.4 28.85 10.04
6:20am 315 0 0 30 96 63.9 33.6 28.85 10.04
6:40am 315 0 0 30 96 63.5 33.8 28.85 10.04
7:00am 125 3 4 30 96 63.9 33.8 28.85 10.04
7:20am 47 0 0 30 97 63.7 33.8 28.85 10.04
7:40am 259 0 3 30 97 63.7 34.0 28.85 10.08
8:00am 259 0 0 30 98 63.9 34.2 28.85 10.08
8:20am 260 3 3 30 98 63.5 34.3 28.88 10.08
8:40am 129 3 4 30 98 63.7 34.5 28.85 10.08
9:00am 143 0 0 30 98 63.7 35.1 28.88 10.08
9:20am 78 0 2 30 97 63.5 35.4 28.88 10.08
9:40am 84 5 5 30 90 63.7 36.1 28.91 10.08
10:00am 343 0 4 30 86 63.5 37.4 28.91 10.08
10:20am 2 2 2 30 82 63.9 37.6 28.91 10.08
10:40am 38 0 0 30 82 63.9 38.1 28.94 10.08
11:00am 296 2 3 30 81 63.5 39.2 28.94 10.08
11:20am 302 4 5 30 75 63.9 40.1 28.94 10.08
11:40am 303 0 0 30 74 63.9 41.2 28.94 10.08
12:00pm 20 0 0 30 76 63.7 42.1 28.94 10.08
12:20pm 100 0 0 30 73 63.7 42.4 28.94 10.08
12:40pm 69 0 3 31 76 64.0 42.6 28.91 10.08
1:00pm 42 0 0 31 75 64.0 43.0 28.94 10.08
1:20pm 5 0 4 31 77 63.9 43.0 28.94 10.08
1:40pm 64 2 2 31 74 63.7 43.7 28.94 10.08
2:00pm 64 4 4 31 76 63.7 43.7 28.94 10.08
2:20pm 119 0 0 31 74 64.2 45.1 28.94 10.08
2:40pm 95 0 0 30 71 64.4 45.9 28.94 10.08
3:00pm 102 0 0 31 73 64.2 45.5 28.94 10.08
3:20pm 156 0 0 31 74 64.0 45.9 28.94 10.08
3:40pm 238 0 0 31 72 63.9 45.9 28.97 10.08
4:00pm 238 0 0 31 74 63.9 45.5 28.97 10.08
4:20pm 238 0 0 31 76 63.7 45.0 28.97 10.08
4:40pm 108 0 0 31 79 64.2 44.2 28.97 10.08
5:00pm 133 4 4 31 81 64.0 43.7 28.97 10.08
5:20pm 277 2 3 31 82 63.9 43.0 29.00 10.08
5:40pm 208 2 3 31 86 63.5 42.6 28.97 10.08
6:00pm 246 0 0 31 87 64.0 42.4 28.97 10.08
6:20pm 185 0 0 31 88 63.9 42.3 28.97 10.08
6:40pm 216 0 0 31 89 63.7 41.9 28.97 10.08
7:00pm 253 0 0 31 91 63.5 42.3 28.97 10.08
7:20pm 73 0 0 32 91 63.9 41.9 28.97 10.08
7:40pm 262 4 4 32 92 63.9 41.5 28.97 10.08
8:00pm 307 0 0 32 93 63.5 41.5 28.97 10.08
8:20pm 287 0 0 32 94 63.3 41.9 29.00 10.08
8:40pm 285 0 0 32 93 63.9 41.4 29.00 10.08
9:00pm 285 0 0 32 93 63.9 41.4 29.00 10.08
9:20pm 139 3 4 32 94 63.5 41.5 29.00 10.08
9:40pm 98 0 0 32 94 63.5 41.2 29.03 10.08
10:00pm 244 0 0 32 94 63.9 41.0 29.00 10.08
10:20pm 271 2 4 32 95 63.7 41.2 29.03 10.08
10:40pm 290 0 0 32 95 63.5 41.2 29.03 10.08
11:00pm 290 0 0 32 95 63.3 41.2 29.03 10.08
11:20pm 290 0 0 32 95 63.9 41.2 29.00 10.08
11:40pm 289 0 0 32 96 63.5 41.4 29.00 10.08
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet