![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.4 59.0 1/29/10 29.8 1/23/10 498 0 1.26 3 30 1/20/10 W 28.75 76
2 44.5 67.3 2/19/10 23.2 2/22/10 415 0 1.34 3 33 2/26/10 W 28.76 68
3 46.7 80.1 3/16/10 22.6 3/9/10 556 5 1.81 4 33 3/24/10 W 28.89 59
4
5 55.1 85.8 5/16/10 27.5 5/6/10 311 33 1.81 5 35 5/16/10 W 28.89 50
6
7 77.8 102.0 7/24/10 50.7 7/19/10 19 231 0.00 4 24 7/29/10 W 28.82 32
8 71.6 103.3 8/16/10 43.5 8/29/10 76 262 0.00 4 29 8/17/10 W 28.80 37
9 71.8 96.1 9/2/10 50.7 9/1/10 10 34 0.00 4 20 9/3/10 W 28.87 41
---------------------------------------------------------------------------------------
TOT 55.7 103.3 8/16/10 22.6 3/9/10 2401 611 1.81 4 37 4/26/10 W 28.85 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.0 81.3 10:40am 50.7 5:12am 4 5 0.00 3 15 5:21pm W 28.96 48
2 74.1 96.1 4:24pm 50.9 6:45am 3 12 0.00 3 13 5:01pm W 28.80 41
3 77.4 94.5 3:21pm 57.6 6:36am 1 13 0.00 5 20 7:00pm W 28.82 32
4 68.1 87.8 10:35am 55.0 6:45am 1 3 0.00 3 13 12:48pm W 28.90 44
---------------------------------------------------------------------------------------
TOT 71.8 96.1 9/2/10 50.7 9/1/10 10 34 0.00 4 20 9/3/10 W 28.87 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:49am 1/1/10 0 9:45am 1/1/10 270 Wind Speed 37 3:35pm 4/26/10 0 12:27am 1/1/10 4 Wind Gust 37 3:35pm 4/26/10 0 12:31am 1/1/10 5 In Humidity 67 3:36am 6/14/10 4 7:39pm 8/25/10 28 Humidity 98 12:27am 1/1/10 12 3:23pm 8/16/10 54 In Temp 100.0 6:01pm 8/25/10 58.6 6:21am 8/27/10 71.2 Out Temp 103.3 4:18pm 8/16/10 22.6 6:27am 3/9/10 55.7 Raw Barometer 29.26 4:50am 1/2/10 27.79 1:11pm 1/20/10 28.85 Total Rain 1.81 8:06am 5/3/10 0.00 7:08am 1/15/10 2.59
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:41am 9/1/10 0 10:54am 9/1/10 270 Wind Speed 20 7:00pm 9/3/10 0 12:00am 9/1/10 4 Wind Gust 20 7:00pm 9/3/10 0 12:00am 9/1/10 4 In Humidity 43 10:53pm 9/1/10 6 6:25pm 9/3/10 29 Humidity 82 6:07am 9/2/10 16 3:59pm 9/3/10 41 In Temp 94.3 5:08pm 9/3/10 66.7 4:37am 9/1/10 77.4 Out Temp 96.1 4:24pm 9/2/10 50.7 5:12am 9/1/10 71.8 Raw Barometer 29.03 7:34am 9/1/10 28.70 4:04pm 9/2/10 28.87 Total Rain 1.81 12:00am 9/1/10 1.81 12:00am 9/1/10 1.81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 10:35am 0 12:15pm 270 Wind Speed 13 12:48pm 0 2:16am 3 Wind Gust 13 12:48pm 0 2:17am 4 In Humidity 35 1:49am 26 12:57pm 31 Humidity 67 6:52am 22 10:17am 44 In Temp 78.6 12:53pm 69.3 6:01am 74.2 Out Temp 87.8 10:35am 55.0 6:45am 68.1 Raw Barometer 28.94 7:34am 28.85 12:00am 28.90 Total Rain 1.81 12:00am 1.81 12:00am 1.81
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/6/2009 270 357 0 5 13 0 5 13 0 32 33 32 65 94 45 69.7 70.9 67.5 50.5 57.6 40.6 28.80 28.91 28.73 10.83 10.83 10.83
2/7/2009 248 357 0 2 9 0 3 9 0 33 33 32 72 98 33 68.4 71.4 66.6 43.4 62.1 31.1 28.91 29.00 28.82 10.83 10.83 10.83
2/8/2009 270 357 0 4 28 0 4 28 0 32 33 31 80 97 47 67.9 69.8 66.6 35.4 48.4 25.3 28.65 28.82 28.56 10.85 10.91 10.83
2/9/2009 270 357 0 4 20 0 4 20 0 30 31 28 69 90 34 67.7 69.4 65.8 36.8 57.9 30.4 28.82 28.97 28.67 10.91 10.94 10.91
2/10/2009 270 357 0 1 11 0 1 11 0 29 30 28 91 98 71 67.9 70.7 66.0 32.2 37.0 25.2 28.86 28.97 28.76 10.99 11.10 10.94
2/11/2009 315 357 0 1 15 0 1 15 0 29 29 27 86 98 50 68.2 70.3 67.1 36.4 49.5 30.9 28.79 28.94 28.76 11.13 11.18 11.10
2/12/2009 90 357 0 3 23 0 4 23 0 29 30 28 71 98 41 68.2 70.2 66.2 41.4 50.5 34.5 28.87 28.97 28.73 11.19 11.26 11.18
2/13/2009 135 357 0 3 17 0 4 17 0 29 30 28 72 98 37 68.2 69.4 66.6 37.8 49.6 30.7 28.62 28.76 28.53 11.26 11.26 11.26
2/14/2009 270 357 0 4 15 0 5 15 0 29 32 27 68 95 36 68.4 70.5 66.0 40.5 54.3 33.3 28.67 28.76 28.56 11.26 11.26 11.26
2/15/2009 112 353 7 10 26 0 12 26 0 30 32 28 49 76 35 67.4 69.6 65.5 46.7 58.3 37.4 28.49 28.56 28.44 11.26 11.26 11.26
2/16/2009 135 324 3 5 20 0 6 20 0 29 30 28 57 74 35 67.0 68.7 66.2 44.0 57.7 38.5 28.44 28.50 28.35 11.26 11.26 11.26
2/17/2009 135 357 0 3 15 0 4 15 0 29 30 28 53 95 32 70.2 72.3 66.7 46.6 58.3 27.7 28.76 28.91 28.41 11.26 11.26 11.26
2/18/2009 112 357 0 3 20 0 4 20 0 28 30 25 57 93 31 68.8 71.4 66.4 42.6 63.7 25.2 29.03 29.09 28.91 11.26 11.26 11.26
2/19/2009 270 357 0 3 11 0 4 11 0 28 29 27 57 81 27 68.0 69.1 66.6 44.4 61.5 33.1 29.00 29.06 28.94 11.26 11.26 11.26
2/20/2009 270 357 0 2 11 0 3 11 0 28 29 27 58 92 26 68.1 71.2 66.6 44.3 64.2 27.5 29.02 29.12 28.91 11.26 11.26 11.26
2/21/2009 248 357 0 2 23 0 3 23 0 28 29 28 59 89 30 67.8 69.6 66.2 45.8 61.9 30.9 28.82 28.94 28.64 11.26 11.26 11.26
2/22/2009 135 357 0 6 23 0 7 23 0 31 33 29 68 98 36 68.3 69.6 66.7 51.1 67.5 45.1 28.73 28.79 28.67 11.39 11.57 11.26
2/23/2009 270 357 0 4 22 0 5 22 0 33 34 33 83 98 44 66.9 68.4 64.8 45.6 64.4 34.5 28.72 28.82 28.64 11.66 11.77 11.57
2/24/2009 270 357 0 3 11 0 4 11 0 33 34 32 77 98 45 67.2 68.9 64.8 44.4 56.3 32.5 28.89 28.94 28.82 11.77 11.77 11.77
2/25/2009 270 357 0 5 21 0 6 21 0 33 34 32 73 95 38 68.7 72.0 65.7 46.8 58.8 41.5 28.82 28.88 28.79 11.79 11.81 11.77
2/26/2009 292 357 0 7 28 0 8 28 0 28 32 26 64 83 43 71.5 75.2 66.7 43.2 52.5 38.5 28.97 29.09 28.79 11.87 11.89 11.81
2/27/2009 270 357 0 4 14 0 5 14 0 28 29 26 66 93 33 69.4 72.1 66.6 43.4 66.0 30.7 29.04 29.09 28.97 11.89 11.89 11.89
2/28/2009 270 357 0 2 11 0 3 11 0 27 30 26 73 97 42 69.6 72.7 66.4 43.3 55.9 32.2 28.87 29.00 28.76 11.89 11.89 11.89
3/1/2009 135 357 0 7 32 0 9 32 0 30 32 28 49 68 38 69.9 73.4 66.4 54.0 60.8 46.0 28.68 28.79 28.56 11.89 11.89 11.89
3/2/2009 90 322 41 6 15 0 6 15 0 31 32 29 57 95 34 72.6 75.7 69.4 52.1 61.2 40.5 28.55 28.67 28.47 12.12 12.13 11.89
3/3/2009 270 357 5 6 28 0 7 28 0 29 30 27 70 91 38 70.9 73.0 68.5 42.2 50.9 36.1 28.62 28.64 28.53 12.15 12.17 12.13
3/4/2009 112 357 0 2 15 0 2 15 0 28 29 27 79 96 45 70.3 72.7 68.9 40.3 55.4 34.9 28.74 28.88 28.64 12.19 12.28 12.17
3/7/2009 270 357 0 4 13 0 5 13 0 25 25 24 66 97 37 71.0 72.0 70.2 40.3 55.8 25.7 29.04 29.12 28.97 12.36 12.36 12.36
3/8/2009 292 357 0 6 19 0 6 19 0 24 25 23 62 84 38 71.1 72.9 69.4 38.5 49.8 31.6 28.93 29.03 28.85 12.36 12.36 12.36
3/9/2009 270 357 0 3 11 0 3 11 0 25 27 23 62 92 36 69.5 73.4 66.9 37.1 51.1 28.6 28.97 29.09 28.91 12.36 12.36 12.36
3/10/2009 180 357 0 3 9 0 3 9 0 26 27 25 56 81 31 68.4 70.7 66.7 39.0 59.7 27.1 29.09 29.15 29.03 12.36 12.36 12.36
3/11/2009 270 357 0 3 9 0 4 9 0 26 27 25 56 89 27 67.2 69.1 65.8 41.6 59.4 21.4 29.01 29.06 28.91 12.36 12.36 12.36
3/12/2009 270 357 0 3 10 0 3 10 0 26 27 25 56 94 25 68.0 71.2 65.3 45.7 66.0 25.2 29.04 29.12 28.94 12.36 12.36 12.36
3/13/2009 270 357 0 4 19 0 4 19 0 26 27 25 47 88 23 68.3 71.1 66.2 48.8 70.5 27.5 28.96 29.06 28.82 12.36 12.36 12.36
3/14/2009 270 357 0 4 17 0 4 17 0 28 33 26 59 90 33 66.9 68.7 64.2 44.9 61.3 35.6 28.79 28.85 28.70 12.36 12.36 12.36
3/15/2009 158 357 0 3 16 0 3 16 0 34 36 33 81 98 53 65.2 68.0 63.0 46.2 56.3 39.4 28.67 28.79 28.59 12.53 12.80 12.36
3/16/2009 338 357 0 2 8 0 2 8 0 36 37 34 86 95 71 65.4 67.8 63.1 44.4 48.2 38.5 28.91 29.09 28.76 13.20 13.39 12.80
3/17/2009 270 357 0 4 11 0 4 11 0 35 37 33 75 98 43 66.3 69.3 63.1 46.8 57.4 38.5 29.14 29.18 29.09 13.39 13.39 13.39
3/18/2009 270 357 0 3 10 0 3 10 0 35 37 33 70 97 37 66.6 70.5 63.3 48.1 65.1 33.8 29.10 29.18 29.00 13.39 13.39 13.39
3/19/2009 270 357 0 3 10 0 4 10 0 36 41 33 67 97 34 67.2 71.6 62.6 52.1 67.3 38.7 28.93 29.00 28.82 13.39 13.39 13.39
3/20/2009 270 357 0 6 21 0 6 21 0 37 42 33 62 98 32 67.2 71.6 62.6 53.5 75.0 36.9 28.80 28.85 28.70 13.39 13.39 13.39
3/21/2009 315 357 0 5 22 0 6 22 0 36 39 33 62 90 31 65.7 70.0 62.2 50.0 67.3 39.9 28.66 28.76 28.56 13.39 13.39 13.39
3/22/2009 270 357 222 7 29 0 8 29 0 37 41 34 69 91 36 61.8 66.0 58.8 40.6 57.2 30.9 28.94 29.23 28.61 13.53 13.58 13.39
3/23/2009 292 357 0 2 9 0 2 9 0 35 36 33 69 95 37 63.6 66.6 60.6 39.3 55.0 25.2 29.25 29.29 29.21 13.59 13.66 13.58
3/24/2009 270 357 0 3 10 0 3 10 0 36 39 34 67 93 35 64.3 68.0 60.4 46.1 58.8 38.1 29.21 29.26 29.15 13.66 13.66 13.66
3/25/2009 270 357 0 1 7 0 2 7 0 37 39 35 87 96 74 63.9 66.7 60.1 43.2 47.8 35.2 29.05 29.18 28.97 13.66 13.66 13.66
3/26/2009 270 357 0 3 16 0 4 16 0 36 39 33 56 93 32 66.1 70.7 61.3 54.1 70.0 44.4 29.05 29.09 29.03 13.66 13.66 13.66
3/27/2009 270 357 0 3 16 0 4 16 0 36 39 33 61 93 33 65.9 70.9 61.9 52.3 70.2 37.0 29.08 29.15 29.00 13.66 13.66 13.66
3/30/2009 270 357 0 3 12 0 3 12 0 33 35 32 43 89 26 66.9 70.0 62.6 49.5 60.6 26.1 29.11 29.21 29.03 13.70 13.70 13.70
3/31/2009 292 357 0 4 24 0 5 24 0 33 36 32 56 87 32 64.2 68.4 59.2 45.8 61.5 31.6 29.06 29.12 28.97 13.70 13.70 13.70
4/1/2009 270 357 0 2 11 0 3 11 0 33 34 31 51 72 37 65.0 68.5 61.9 47.8 57.2 40.1 28.97 29.06 28.82 13.70 13.70 13.70
4/2/2009 270 357 0 7 25 0 8 25 0 34 35 33 63 86 33 65.7 68.7 62.2 49.1 71.6 40.8 28.79 28.88 28.73 13.72 13.74 13.70
4/3/2009 270 357 0 8 23 0 9 23 0 33 36 30 53 76 35 64.0 67.3 60.6 42.8 56.8 33.4 28.95 29.03 28.88 13.74 13.74 13.74
4/4/2009 270 357 0 3 11 0 3 11 0 33 35 31 50 89 24 64.4 68.9 60.1 47.1 65.1 25.0 28.94 29.03 28.82 13.74 13.74 13.74
4/5/2009 270 357 0 4 11 0 4 11 0 33 36 31 41 77 19 65.9 71.4 60.4 53.6 77.7 27.9 28.94 29.00 28.88 13.74 13.74 13.74
4/6/2009 248 353 1 3 10 0 3 10 0 33 35 29 43 81 18 67.4 72.9 61.7 56.7 78.4 32.2 28.93 29.03 28.79 13.74 13.74 13.74
4/7/2009 270 357 0 3 22 0 4 22 0 33 35 32 54 80 35 67.2 69.4 64.2 51.6 63.0 37.2 28.72 28.82 28.61 13.74 13.74 13.74
4/8/2009 270 357 0 4 17 0 5 17 0 34 36 32 59 79 36 65.4 68.7 62.8 52.0 66.9 45.3 28.76 28.79 28.73 13.74 13.74 13.74
4/13/2009 292 343 70 9 20 0 10 20 0 34 37 32 38 58 27 65.7 68.4 60.4 51.2 70.2 34.3 29.03 29.09 28.97 13.86 13.86 13.86
4/15/2009 292 357 0 7 23 0 9 23 0 32 34 30 44 74 31 65.8 67.6 61.7 47.6 56.8 32.9 29.03 29.09 29.00 13.86 13.86 13.86
4/27/2009 270 306 243 9 20 4 11 20 4 27 27 26 64 71 45 67.8 70.0 66.0 45.6 51.4 42.8 28.83 28.85 28.79 0.00 0.00 0.00
4/28/2009 292 357 0 7 27 0 8 27 0 26 27 25 55 78 34 67.8 69.8 65.8 48.2 60.4 37.6 28.89 29.00 28.82 0.00 0.00 0.00
4/29/2009 270 357 0 4 13 0 5 13 0 26 27 25 48 81 25 70.0 72.9 66.6 50.3 68.0 35.1 29.01 29.06 28.97 0.18 0.24 0.00
4/30/2009 270 357 0 3 11 0 4 11 0 26 27 25 46 87 23 70.4 74.1 66.4 54.6 72.0 33.6 28.97 29.06 28.82 0.24 0.24 0.24
5/1/2009 158 357 0 6 29 0 7 29 0 27 29 25 59 90 33 71.1 72.9 69.6 57.3 71.2 48.4 28.75 28.88 28.59 0.31 0.31 0.24
5/2/2009 270 357 0 4 18 0 5 18 0 31 33 29 72 92 41 68.6 70.2 67.1 53.1 64.2 46.0 28.77 28.91 28.64 0.35 0.43 0.31
5/3/2009 270 357 0 3 11 0 4 11 0 32 33 31 69 93 35 67.3 70.7 65.1 52.0 65.7 43.0 28.89 28.94 28.82 1.04 1.26 0.43
5/4/2009 158 357 0 4 22 0 5 22 0 33 35 32 82 95 62 66.6 68.7 65.7 50.2 56.5 45.7 28.70 28.91 28.53 1.53 2.13 1.26
5/5/2009 270 357 0 6 23 0 7 23 0 35 38 34 64 98 34 69.6 72.1 66.4 55.8 67.5 44.1 28.78 28.88 28.59 2.13 2.13 2.13
5/6/2009 270 357 0 7 31 0 8 31 0 34 35 31 61 91 32 71.4 74.8 68.4 56.8 72.7 44.8 28.87 29.03 28.79 2.13 2.13 2.13
5/7/2009 270 357 0 6 17 0 8 17 0 31 33 28 49 85 25 72.1 77.0 68.2 55.5 72.5 40.5 29.11 29.15 29.03 2.13 2.13 2.13
5/8/2009 270 357 0 4 13 0 5 13 0 30 32 26 49 91 19 72.6 77.9 68.0 54.9 72.9 33.6 29.06 29.15 28.94 2.17 2.24 2.13
5/9/2009 270 357 0 4 13 0 5 13 0 29 31 26 48 86 23 73.2 78.4 68.9 57.1 74.1 36.7 28.98 29.03 28.91 2.24 2.24 2.24
5/10/2009 270 357 0 5 20 0 6 20 0 28 30 25 44 86 20 73.8 79.5 69.1 59.4 77.2 36.1 28.92 29.00 28.79 2.24 2.24 2.24
5/11/2009 292 357 0 7 25 0 8 25 0 28 31 21 40 82 22 75.5 80.6 70.9 60.9 78.8 43.9 28.87 28.94 28.79 2.24 2.24 2.24
5/12/2009 270 357 0 6 18 0 8 18 0 24 26 22 42 73 22 73.7 77.2 70.9 54.7 76.1 39.9 29.01 29.06 28.94 2.33 2.40 2.24
5/13/2009 270 357 0 2 7 0 3 7 0 25 27 24 60 86 33 70.8 72.7 68.2 50.9 64.6 34.0 28.98 29.06 28.88 2.57 2.64 2.40
5/14/2009 270 326 0 3 11 0 3 11 0 30 32 27 76 95 41 71.9 76.8 68.5 57.3 72.3 50.4 28.93 29.00 28.88 2.85 2.95 2.64
5/15/2009 270 357 0 3 11 0 4 11 0 32 34 28 56 97 20 75.5 82.0 70.7 62.8 79.2 46.9 28.97 29.03 28.88 2.95 2.95 2.95
5/16/2009 270 357 0 3 15 0 3 15 0 29 35 20 46 85 17 78.3 90.9 72.1 68.5 91.6 43.3 28.92 28.97 28.82 3.03 3.11 2.95
5/17/2009 270 357 0 3 13 0 4 13 0 30 34 20 43 80 19 78.3 91.4 71.1 71.7 92.8 48.6 28.87 28.94 28.76 3.37 3.86 3.11
5/18/2009 270 357 0 6 29 0 7 29 0 31 40 13 43 85 18 77.1 88.0 67.6 71.8 88.2 50.5 28.76 28.82 28.64 3.86 3.86 3.86
5/19/2009 292 357 0 7 20 0 9 20 0 31 49 24 46 75 25 72.9 76.5 62.4 59.9 71.1 46.4 28.85 28.97 28.76 3.86 3.86 3.86
5/20/2009 270 357 0 4 13 0 5 13 0 27 31 25 44 86 20 74.0 80.1 69.3 59.5 78.4 35.4 28.93 29.03 28.82 4.23 4.45 3.86
5/21/2009 270 357 0 4 15 0 5 15 0 26 29 22 42 78 22 77.5 83.3 72.3 63.2 81.3 41.5 28.85 28.94 28.76 4.48 4.65 4.45
5/22/2009 270 357 0 4 17 0 5 17 0 26 30 23 44 81 24 75.8 79.2 72.1 65.2 85.8 43.2 28.83 28.88 28.76 5.06 5.35 4.65
5/23/2009 270 357 0 6 20 0 7 20 0 29 31 26 49 89 26 76.6 81.1 72.7 65.0 86.7 46.6 28.83 28.88 28.76 5.74 6.42 5.35
5/24/2009 270 357 0 5 17 0 6 17 0 27 32 19 46 86 21 75.9 84.0 71.4 64.2 80.4 44.4 28.87 28.91 28.79 6.53 7.05 6.42
5/25/2009 270 357 0 4 16 0 5 16 0 24 29 17 41 83 20 75.3 81.7 69.8 64.5 83.8 43.2 28.90 28.97 28.82 7.08 7.09 7.05
5/26/2009 270 357 0 3 15 0 4 15 0 24 27 20 39 76 19 75.4 84.7 68.5 66.4 85.3 42.4 28.93 29.00 28.85 7.09 7.09 7.09
5/27/2009 270 357 0 4 17 0 5 17 0 27 33 19 41 85 19 77.4 86.9 71.6 70.4 89.2 47.5 28.86 28.94 28.76 7.45 7.72 7.09
5/28/2009 270 357 0 3 13 0 4 13 0 29 36 23 41 74 19 78.1 88.9 70.0 72.2 93.7 48.4 28.79 28.88 28.67 8.23 8.94 7.72
5/29/2009 270 357 0 4 16 0 5 16 0 30 37 17 41 81 17 82.6 93.0 73.9 78.2 94.3 56.3 28.80 28.85 28.73 9.38 10.04 8.94
5/30/2009 270 357 0 4 19 0 5 19 0 33 42 19 49 82 17 81.7 91.2 72.5 75.9 94.3 57.7 28.79 28.85 28.70 10.36 10.75 10.04
6/2/2009 270 357 0 5 27 0 6 27 0 38 42 33 53 82 28 78.9 81.5 75.6 71.6 86.9 61.5 28.76 28.82 28.67 0.63 0.63 0.63
6/3/2009 270 357 0 3 28 0 4 28 0 38 42 32 61 93 28 76.7 81.0 72.1 67.0 82.9 53.6 28.79 28.82 28.73 0.63 0.63 0.63
6/4/2009 292 357 0 5 18 0 6 18 0 43 53 32 72 95 32 74.5 77.9 71.1 63.6 75.4 53.4 28.75 28.79 28.70 0.66 0.71 0.63
6/5/2009 270 357 0 6 23 0 7 23 0 35 39 31 57 95 30 76.7 79.5 73.4 66.0 82.2 53.4 28.72 28.79 28.64 0.71 0.71 0.71
6/6/2009 292 357 0 6 16 0 7 16 0 32 33 30 47 80 31 76.9 81.7 73.4 65.8 77.2 50.9 28.76 28.82 28.70 0.71 0.71 0.71
6/7/2009 292 357 0 8 20 0 9 20 0 29 31 23 45 72 23 75.5 78.4 72.0 63.4 74.8 52.9 28.77 28.82 28.70 0.71 0.71 0.71
6/8/2009 270 357 0 5 20 0 6 20 0 27 31 23 41 81 20 75.4 82.0 70.5 65.4 81.5 42.8 28.72 28.79 28.61 0.71 0.71 0.71
6/9/2009 315 357 0 6 19 0 7 19 0 29 33 23 42 75 21 74.2 79.3 68.5 67.0 81.5 49.8 28.69 28.76 28.64 0.71 0.71 0.71
6/10/2009 292 357 0 4 17 0 5 17 0 34 39 31 59 87 31 73.9 77.2 69.3 63.2 76.3 55.0 28.78 28.82 28.73 0.72 0.75 0.71
6/11/2009 270 357 0 4 17 0 5 17 0 37 40 34 65 94 31 74.2 76.1 71.2 64.1 77.9 56.1 28.81 28.85 28.73 0.89 1.30 0.75
6/18/2009 270 357 0 6 15 0 7 15 0 31 35 27 32 67 19 81.0 85.6 72.7 76.7 85.1 59.9 28.79 28.91 28.73 0.71 0.71 0.71
6/19/2009 292 357 0 6 20 0 7 20 0 29 31 26 46 70 27 80.2 83.3 77.9 67.3 79.9 56.1 28.75 28.79 28.70 0.71 0.71 0.71
6/20/2009 270 353 5 8 18 3 10 18 3 30 31 27 50 64 34 73.0 78.3 68.5 59.7 68.9 53.8 28.74 28.79 28.70 0.71 0.71 0.71
6/21/2009 292 357 0 7 17 0 8 17 0 31 33 28 46 74 27 69.0 74.1 65.7 59.3 71.4 47.8 28.87 28.94 28.79 0.71 0.71 0.71
6/22/2009 270 357 0 3 17 0 4 17 0 29 32 26 46 88 21 72.2 79.3 67.1 62.7 79.9 40.3 28.88 28.97 28.79 0.71 0.71 0.71
6/23/2009 270 357 0 4 17 0 4 17 0 28 31 22 41 82 19 77.3 87.1 71.8 69.2 89.4 45.1 28.76 28.82 28.67 0.71 0.71 0.71
6/24/2009 270 357 0 5 22 0 6 22 0 27 31 19 37 76 19 78.0 88.2 70.2 72.4 90.0 48.9 28.75 28.85 28.67 0.71 0.71 0.71
6/25/2009 292 357 0 6 17 0 8 17 0 36 46 27 47 80 24 73.5 81.9 66.4 67.8 81.9 53.6 28.89 28.94 28.82 0.71 0.71 0.71
6/26/2009 270 357 0 3 13 0 4 13 0 32 36 24 47 84 22 74.2 82.6 67.8 66.5 84.7 48.4 28.94 29.00 28.88 0.71 0.71 0.71
6/27/2009 270 357 0 4 15 0 4 15 0 28 34 18 36 73 17 76.8 91.0 63.7 72.6 94.3 48.2 28.95 29.03 28.85 0.71 0.71 0.71
6/28/2009 270 357 0 4 15 0 5 15 0 24 29 20 35 72 19 79.8 88.7 72.7 73.0 90.1 49.5 28.90 28.97 28.82 0.71 0.71 0.71
6/29/2009 292 357 0 4 16 0 4 16 0 23 30 16 33 68 19 77.6 87.1 70.7 70.9 86.5 48.6 28.84 28.88 28.76 0.71 0.71 0.71
6/30/2009 270 357 0 3 15 0 4 15 0 23 26 19 33 65 19 76.9 89.1 67.5 70.6 90.5 45.3 28.81 28.88 28.73 0.71 0.71 0.71
7/1/2009 270 357 0 4 13 0 4 13 0 24 27 19 34 67 17 80.0 93.2 70.5 75.4 95.7 49.5 28.75 28.82 28.67 0.71 0.71 0.71
7/4/2009 270 357 0 6 22 0 7 22 0 20 36 6 22 36 14 85.9 95.0 73.9 86.2 96.8 61.2 28.78 28.85 28.73 0.00 0.00 0.00
7/5/2009 270 357 0 7 28 0 9 28 0 18 28 9 26 56 16 77.2 88.7 67.3 74.9 91.9 51.4 28.76 28.82 28.67 0.00 0.00 0.00
7/6/2009 270 357 0 6 20 0 8 20 0 24 32 15 32 58 20 72.5 83.3 62.6 67.8 82.9 48.6 28.90 28.97 28.82 0.00 0.00 0.00
7/7/2009 270 357 0 5 23 0 6 23 0 26 31 21 39 74 20 74.4 79.5 69.1 67.8 82.0 49.3 28.86 28.91 28.79 0.00 0.00 0.00
7/8/2009 270 357 0 5 16 0 6 16 0 27 30 22 42 78 21 74.3 82.6 65.8 66.0 81.3 45.7 28.90 28.97 28.82 0.00 0.00 0.00
7/9/2009 270 357 0 4 19 0 5 19 0 28 33 21 41 80 19 76.2 83.1 69.1 70.0 87.1 50.0 28.88 28.94 28.79 0.00 0.00 0.00
7/10/2009 270 357 0 6 21 0 7 21 0 29 31 25 40 70 23 79.4 84.7 72.1 73.0 90.0 55.0 28.84 28.88 28.79 0.00 0.00 0.00
7/11/2009 270 357 0 6 22 0 7 22 0 30 33 24 43 79 20 80.2 86.9 76.1 74.2 90.3 54.7 28.85 28.91 28.79 0.00 0.00 0.00
7/12/2009 270 357 0 7 23 0 8 23 0 35 45 28 52 78 28 74.9 79.2 69.6 66.1 77.7 55.4 28.96 29.06 28.88 0.00 0.00 0.00
7/13/2009 270 357 0 3 17 0 4 17 0 30 35 21 44 86 20 77.4 87.1 70.5 70.3 88.0 50.9 29.03 29.09 28.94 0.00 0.00 0.00
7/14/2009 270 357 0 4 15 0 5 15 0 24 30 14 36 75 14 80.7 91.6 74.3 73.8 94.3 49.3 28.90 29.00 28.76 0.00 0.00 0.00
7/15/2009 270 357 0 4 17 0 5 17 0 23 31 12 31 61 16 81.2 95.5 69.3 76.9 96.8 52.3 28.86 28.91 28.79 0.00 0.00 0.00
7/16/2009 270 357 0 4 16 0 5 16 0 22 30 11 30 59 14 82.0 95.0 70.3 78.9 98.4 54.9 28.92 29.00 28.88 0.00 0.00 0.00
7/17/2009 270 357 0 4 17 0 5 17 0 25 33 18 31 62 16 82.1 95.0 69.1 79.8 100.4 55.0 28.93 29.00 28.85 0.00 0.00 0.00
7/18/2009 292 357 0 4 21 0 5 21 0 26 31 19 34 67 17 84.4 88.9 80.4 79.8 97.2 61.2 28.92 28.97 28.85 0.00 0.00 0.00
7/19/2009 270 357 0 3 13 0 3 13 0 24 30 18 33 71 16 82.5 94.8 74.8 77.2 97.7 52.7 28.90 29.00 28.79 0.00 0.00 0.00
7/20/2009 270 357 0 5 19 0 6 19 0 20 24 13 30 56 15 85.9 97.3 77.4 80.2 100.0 55.8 28.82 28.85 28.76 0.00 0.00 0.00
7/21/2009 270 357 0 5 22 0 6 22 0 22 28 13 32 65 13 88.1 96.8 81.1 82.1 99.3 59.7 28.82 28.88 28.73 0.00 0.00 0.00
