![]() |
![]() |
Central Point, Oregon Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:30pm on 1/6/09 Temperature |
45.7°F |
|
| Dew Point | 45.1°F | ||
| Humidity | 98% | ||
| Barometer | 29.12in Rate 0.004in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 52.5°F | ||
| Rainfall for Today | 0.12in | ||
| Total Rainfall | 10.20in | ||
| Today's Extremes | |||
| High Temperature | 50.9°F at 1:45pm | ||
| Low Temperature | 40.6°F at 6:37am | ||
| High Heat Index | 55.1°F at 1:45pm | ||
| Peak Wind Gust | 6mph at 12:19pm | ||
| Astronomical Data | |||
| Sunrise | 7:41am | ||
| Sunset | 4:54pm | ||
| Moonrise | 12:33pm | ||
| Moonset | 2:54am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet